Grille de rémunération


Lors du Comité Technique Académique (CTA) du 28 juin 2017, a été entérinée  la nouvelle grille indiciaire et d’avancement des agents non titulaires exerçant des fonctions d’enseignement, d’éducation ou d’orientation, qu’ils soient MAGE, qu’ils soient recrutés en CDD ou en CDI pour l'académie de Nice: ( pour obtenir sa rémunération il suffit de multiplier l'indice par la valeur du point 4,686025€ brut par mois depuis le 1/2/17 )
    
Première catégorie

                    Indice     Durée
Echelon 18     821     3 ans
Echelon 17     783     3 ans
Echelon 16     741     3 ans
Echelon 15     710     3 ans
Echelon 14     680     3 ans
Echelon 13     650     3 ans
Echelon 12     623     3 ans
Echelon 11     598     3 ans
Echelon 10     573     3 ans
Echelon 9     548     3 ans
Echelon 8     523     3 ans
Echelon 7     498     3 ans
Echelon 6     475     3 ans
Echelon 5     453     3 ans
Echelon 4     431     3 ans
Echelon 3     410     2 ans
Echelon 2     388     2 ans
Echelon 1     367     2 ans


Seconde catégorie


Echelon 13     620     3 ans
Echelon 12     585     3 ans
Echelon 11     553     3 ans
Echelon 10     521     3 ans
Echelon 9     489     3 ans
Echelon 8     457     3 ans
Echelon 7     425     3 ans
Echelon 6     407     3 ans
Echelon 5     389     3 ans
Echelon 4     372     3 ans
Echelon 3     354     2 ans
Echelon 2     337     2 ans
Echelon 1     321     2 ans

Un problème, une question:

Contactez-Nous!

cgteduc83@cgteducvar.fr

06 59 95 68 28